Colombia PUEDE: Peace and unity through productive development and commercialization
|
Improving income of small and medium size producers and their families in areas affected by the conflict. |
Implementation period
From 18/Dec/2018 To 17/Sep/2022 |
General Description
The project promotes commercial opportunities through greater participation of producers in local and international markets, and by improving economic productivity, quality, and meeting the market requirements. This is achieved through the execution of a set of interventions and investments, such as: access to quality standards and certifications, economic infrastructure, technical support, and organizational strengthening. The project seeks greater participation of producers in the market, giving added value to products and meeting market demands. The project also promotes inter-institutional coordination and dialogue between local and national government actors to establish favorable spaces at the institutional level or product commercialization and local development. The project aims to overcome these barriers and achieve its objective through two complementary actions. Specific objective 1: Increased productivity and production quality of small farmers. Specific objective 2: Improved competitiveness of small agricultural producers in the market. |
Contribution to the Peace Accourds
● The project contributes to point 1 of the Peace Agreement, promoting the commercialization of quality products that improve the living conditions of small agricultural producers and promote local development, overcoming urban-rural gaps. ● The project contributes to point 3.2 of the Agreement, supporting agricultural production processes of the ETCR of La Variante (Tumaco), to link them to commercialization channels and strengthening of their cooperative. |
Objectives and Results
|
|
||
€ 2.700.000 UE Support |
€ 667.969 Counterpart |
€ 3.367.969 Total |
Featured Indicators |
Indicator | Goal | Last Update | Advance | Current Value | Status |
---|---|---|---|---|---|
01. Average monthly income of small farmers (COP) | 20 | September 2022 | 100 % | 20 | Complete |
02. Number of producers that have adopted agricultural practices improved | 500 | September 2022 | 146 % | 731 | Complete |
03.Number of producers reporting better operational and management performance | 15 | September 2022 | 120 % | 18 | Complete |
04.Number of producers that have performed business transactions | 800 | September 2022 | 213 % | 1.705 | Complete |
05.Number of organizations that have performed international commercial transactions | 10 | September 2022 | 110 % | 11 | Complete |
06.Number of small farmers trained in post-harvest management techniques | 1.000 | September 2022 | 120 % | 1.204 | Complete |
07.Number of producers trained in good agricultural practices | 800 | September 2022 | 106 % | 854 | Complete |
08. Number of producer organizations trained in negotiation and management | 25 | September 2022 | 80 % | 20 | Complete |
09. Number of producers trained in entrepreneurship, finance, and collective organization management | 1.500 | September 2022 | 125 % | 1.876 | Complete |
10. Number of producers and organizations reporting greater knowledge in markets and international trade | 1.200 | September 2022 | 103 % | 1.237 | Complete |
11. Number of producers with access to tools, guidance, and marketing materials | 1.800 | September 2022 | 100 % | 1.802 | Complete |
12. Number of producers participating in partnerships in the value chains established during the action Water and sanitation strategies and access to energy | 600 | September 2022 | 155 % | 933 | Complete |
13. Número de personas en proceso de reincorporación que mejoran sus capacidades para la inserción económico-productiva, incluyendo el fortalecimiento de la economía solidaria | 30 | September 2022 | 113 % | 34 | Complete |
14. Número de cooperativas o asociaciones de base, integradas por personas en proceso de reincorporación, que implementan unidades de negocio | 1 | September 2022 | 100 % | 1 | Complete |
15. Número de personas en proceso de reincorporación que trabajan en proyectos productivos | 30 | September 2022 | 113 % | 34 | Complete |
16. Number of export certifications obtained | 100 | September 2022 | 197 % | 197 | Complete |
17. Number of producers who have conducted international business transactions | 200 | September 2022 | 175 % | 350 | Complete |
Advocate | Partner | Local Partners and Co-Applicants |
Unión Europea |
Centro de Comercio Internacional (ITC) |
Contrapartes Técnicas en Colombia (CTCs)
|
Geographic Coverage Project Resources Download project information in PDF Documents of interest |